
Description
When worn by the standardized patient, the suit simulates physiological conditions to test diagnostic and procedural skills. It is controlled wirelessly with easy to use software and responds in real time to diagnosis and treatment with direct feedback.
Features 5-wire EKG connections, pulse points, blood pressure cuff accessory, as well as auscultation capabilities. Instructors can easily adjust and adapt the suit scenarios to fit many conditions wirelessly by using the SimScope® Wifi.
SimScope® Wifi, tablet and blood pressure cuff accessory included with system. Reusable and washable (30°C), available in different sizes.
 |
 SimShirt System Size M |
SimShirt System Size L |
SimShirt System Size XL |
SimShirt System Size XXL |
||||
 | 1021552 | 1022827 | 1022828 | 1022829 | 1022273 | 1021981 | 1022275 | 1022278 |
Sizes: Chest / Waist / Hips in cm | 102 / 87 / 100 | 112 / 97 / 107 | 122 / 107 / 115 | 133 / 117 / 125 | 102 / 87 / 100 | 112 / 97 / 107 | 122 / 107 / 115 | 133 / 117 / 125 |
Can be worn by students and manikins | YES | YES | YES | YES | YES | YES | YES | YES |
Simulation of heart, breath, and bowel sounds | YES | YES | YES | YES | YES | YES | YES | YES |
RFID sensor tags integrated | YES | YES | YES | YES | YES | YES | YES | YES |
Simulates multiple physiological conditions | YES | YES | YES | YES | YES | YES | YES | YES |
Real time diagnostics and treatment capabilities | YES | YES | YES | YES | YES | YES | YES | YES |
Carotid pulse | – | – | – | – | YES | YES | YES | YES |
Radial pulseYES | – | – | – | – | YES | YES | YES | YES |
5-wire EKG connection | – | – | – | – | YES | YES | YES | YES |
Can be used with Cardionics’ blood pressure accessory | – | – | – | – | YES | YES | YES | YES |
SimScope Wifi | included | included | included | included | included | included | included | included |
Tablet with pre-installed software | included | included | included | included | included | included | included | included |
Reviews
There are no reviews yet.