Benefits of Physical Activity 3-D Display
| Item No. | 1018301 [W43148] |
| Weight | 3.8kg |
| Dimensions | 0 x 0 x 0 cm |
| Brand | WRS Group |
| MPN: | 79632 |
Blood Cholesterol & Triglycerides Packet
| Item No. |
1018315 [W44722]
|
| Dimensions | 0 x 0 x 0 cm |
| MPN: | WA12629 |
Cholesterol Flip Chart
| Item No. | 1018306 [W43208] |
| Weight | 0.001kg |
| Dimensions | 0 x 0 x 0 cm |
| Brand | WRS Group |
| MPN: | 43117 |
Classic Human Heart Model with Bypass, 2 part – 3B Smart Anatomy
| Item No. | 1017837 [G05] |
| Weight | 0.31kg |
| Dimensions | 19 x 12 x 12 cm |
| Brand | 3B Scientific |
Classic Human Heart Model, 2 part – 3B Smart Anatomy
| Item No. | 1017800 [G08] |
| Weight | 0.49kg |
| Dimensions | 19 x 12 x 12 cm |
| Brand | 3B Scientific |
Common Cardiac Disorders Chart
| Item No. | 4006680 [VR1343UU] |
| Weight | 0.075kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940353-5 |
Consequences of An Inactive Lifestyle 3D Display
| Item No. | 1018300 [W43147] |
| Weight | 4.098kg |
| Dimensions | 0 x 0 x 0 cm |
| Brand | WRS Group |
| MPN: | 79621 |
Consequences of High Blood Pressure 3D Display
| Item No. | 1018277 [W43081] |
| Weight | 4.8kg |
| Dimensions | 0 x 0 x 0 cm |
| Brand | WRS Group |
| MPN: | 78927 |
Death of An Artery Easel Display
| Item No. | 1018290 [W43121] |
| Weight | 0.779kg |
| Dimensions | 0 x 0 x 0 cm |
| Brand | WRS Group |
| MPN: | 79149 |



