3B MICRO
| Item No. | 1000154 [A79] |
| Weight | 0.834 kg |
| Dimensions | 26 x 19 x 14.5 cm |
| Brand | 3B Scientific |
3B MICRO
| Item No. | 1000301 [K13] |
| Weight | 0.954 kg |
| Dimensions | 23.5 x 25.5 x 19 cm |
| Brand | 3B Scientific |
3B MICRO
| Item No. | 1000312 [K24] |
| Weight | 0.9 kg |
| Dimensions | 15 x 26 x 18.5 cm |
| Brand | 3B Scientific |
3B MICRO
| Item No. | 1000311 [K23] |
| Weight | 1.059 kg |
| Dimensions | 29.5 x 26 x 18.5 cm |
| Brand | 3B Scientific |
3B MICRO
| Item No. | 1000279 [G42] |
| Weight | 0.97 kg |
| Dimensions | 26 x 19 x 18.5 cm |
| Brand | 3B Scientific |
3B MICRO
| Item No. | 1000247 [D17] |
| Weight | 1.35 kg |
| Dimensions | 14.5 x 32.5 x 20 cm |
| Brand | 3B Scientific |
3B MICROanatomyâ„¢ Human Eye Model – 3B Smart Anatomy
| Item No. | 1000260 [F16] |
| Weight | 1.11 kg |
| Dimensions | 25 x 23 x 18.5 cm |
| Brand | 3B Scientific |
3B MICROanatomyâ„¢ Human Muscle Fiber Model, 10,000 times magnified – 3B Smart Anatomy
| Item No. | 1000213 [B60] |
| Weight | 1.35 kg |
| Dimensions | 23.5 x 26 x 18.5 cm |
| Brand | 3B Scientific |








