Baby Bottle Tooth Decay Model
| Item No. | 1018302 [W43157] |
| Dimensions | 0 x 0 x 0 cm |
| Brand | WRS Group |
| MPN: | 79865 |
Breastfeeding Chart
| Item No. | 4006706 [VR1557UU] |
| Weight | 0.075kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940391-7 |
Progression of Baby Bottle Tooth Decay Display
| Item No. | 1018298 [W43141] |
| Weight | 0.953kg |
| Dimensions | 0 x 0 x 0 cm |
| Brand | WRS Group |
| MPN: | 79212 |
Shaken Baby Demonstration Model
| Item No. | 1017928 [W43117] |
| Weight | 1.7kg |
| Dimensions | 60 x 31.4 x 22.2 cm |
| Brand | WRS Group |
| MPN: | 53501 |
Standard Ready-or-Not Tot® – White Male
| Item No. | 1017931 [W44214] |
| Weight | 2.988kg |
| Dimensions | 56.5 x 29.6 x 16.5 cm |
| MPN: | WA18306 |


