“Thin Man” – Sequential Human Anatomy Program
| Item No. | 1005548 [W42532] |
| Weight | 3.49 kg |
| Dimensions | 160 cm |
| MPN: | 0700-00 |
Diseases of the Eye Chart
| Item No. | 4006666 [VR1231UU] |
| Weight | 0.075 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940441-9 |
Human Eye Chart
| Item No. | 4006665 [VR1226UU] |
| Weight | 0.075 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940327-6 |
