3B MICRO
| Item No. | 1000301 [K13] |
| Weight | 0.954 kg |
| Dimensions | 23.5 x 25.5 x 19 cm |
| Brand | 3B Scientific |
Basic Kidney Section Model, 3 times Full-Size – 3B Smart Anatomy
| Item No. | 1000295 [K09] |
| Weight | 0.67 kg |
| Dimensions | 8.5 x 19 x 26 cm |
| Brand | 3B Scientific |
Dual Sex Urinary System Model, 6 part – 3B Smart Anatomy
| Item No. | 1000317 [K32] |
| Weight | 2.359 kg |
| Dimensions | 41 x 31 x 15 cm |
| Brand | 3B Scientific |
Human Kidney Section Model with Nephrons, Blood Vessels & Renal Corpuscle – 3B Smart Anatomy
| Item No. | 1000299 [K11] |
| Weight | 2.55 kg |
| Dimensions | 29 x 52 x 9 cm |
| Brand | 3B Scientific |
Human Kidneys Model with Rear Organs of Upper Abdomen, 3 part – 3B Smart Anatomy
| Item No. | 1000310 [K22/3] |
| Weight | 0.906 kg |
| Dimensions | 24 x 18 x 29 cm |
| Brand | 3B Scientific |
Human Kidneys Model with Vessels – 2 Part – 3B Smart Anatomy
| Item No. | 1000308 [K22/1] |
| Weight | 0.8 kg |
| Dimensions | 21 x 18 x 28 cm |
| Brand | 3B Scientific |
Kidney Model with Adrenal Gland, 2 part – 3B Smart Anatomy
| Item No. | 1014211 [K12] |
| Weight | 0.47 kg |
| Dimensions | 20 x 12 x 12 cm |
| Brand | 3B Scientific |
Kidney Section Model, 3 times Full-Size – 3B Smart Anatomy
| Item No. | 1000296 [K10] |
| Weight | 1 kg |
| Dimensions | 33 x 20 x 10 cm |
| Brand | 3B Scientific |









