Kidney Stone Model – 3B Smart Anatomy
| Item No. | 1000316 [K29] |
| Weight | 0.3 kg |
| Dimensions | 14 x 10 x 16.5 cm |
| Brand | 3B Scientific |
Life-Size Model of Rear Organs of Upper Abdomen – 3B Smart Anatomy
| Item No. | 1000309 [K22/2] |
| Weight | 0.52 kg |
| Dimensions | 23 x 12 x 20 cm |
| Brand | 3B Scientific |
Male Urinary System Model, 3/4 Life-Size – 3B Smart Anatomy
| Item No. | 1008551 [VF325] |
| Weight | 0.84 kg |
| Dimensions | 10 x 18 x 26 cm |
| Brand | 3B Scientific |
Model of Malpighian Corpuscle of Kidney, 700 times Full-Size – 3B Smart Anatomy
| Item No. | 1000298 [K10/2] |
| Weight | 0.73 kg |
| Dimensions | 26 x 19 x 8 cm |
| Brand | 3B Scientific |
Nephrons and Blood Vessels Model, 120 times Full-Size – 3B Smart Anatomy
| Item No. | 1000297 [K10/1] |
| Weight | 0.8 kg |
| Dimensions | 26 x 19 x 5 cm |
| Brand | 3B Scientific |
Prostate Model, 1/2 Natural Size – 3B Smart Anatomy
| Item No. | 1000319 [K41] |
| Weight | 0.4 kg |
| Dimensions | 13.5 x 10 x 14 cm |
| Brand | 3B Scientific |







