“Thin Man” – Sequential Human Anatomy Program
| Item No. | 1005548 [W42532] |
| Weight | 3.49 kg |
| Dimensions | 160 cm |
| MPN: | 0700-00 |
Cholesterol Chart
| Item No. | 4006696 [VR1452UU] |
| Weight | 0.075 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940377-1 |
Clinically Important Blood Vessel and Nerve Pathways Chart
| Item No. | 4006682 [VR1359UU] |
| Weight | 0.075 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940357-3 |
Common Cardiac Disorders Chart
| Item No. | 4006680 [VR1343UU] |
| Weight | 0.075 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940353-5 |
Deep Vein Thrombosis Chart
| Item No. | 4006685 [VR1368UU] |
| Weight | 0.075 kg |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940471-6 |
Hypertension Chart
| Item No. | 4006683 [VR1361UU] |
| Weight | 0.075 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940359-7 |
Stroke Chart
| Item No. | 4006712 [VR1627UU] |
| Weight | 0.075 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940403-7 |
The Blood Chart
| Item No. | 4006686 [VR1379UU] |
| Weight | 0.075 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940431-0 |
