Osteoporosis Chart
| Item No. |
4006653 [VR1121UU]
|
| Weight |
0.075 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940305-4 |
Pelvis and Hip Chart – Anatomy and Pathology
| Item No. | 4006660 [VR1172UU] |
| Weight | 0.075kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940319-1 |
Rheumatic Diseases Chart
| Item No. | 4006655 [VR1124UU] |
| Weight | 0.075kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940451-8 |
Shoulder and Elbow Chart
| Item No. | 4006658 [VR1170UU] |
| Weight | 0.075kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940315-3 |
Spinal Column Chart
| Item No. | 4006657 [VR1152UU] |
| Weight | 0.075kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940313-9 |
