Female Pelvis Skeleton Model with Ligaments, Muscles & Organs, 4 part – 3B Smart Anatomy
| Item No. | 1000287 [H20/3] |
| Weight | 1.755 kg |
| Dimensions | 19 x 27 x 19 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1005112 |
Female Pelvis Skeleton Model, 3 part – 3B Smart Anatomy
| Item No. | 1000285 [H20/1] |
| Weight | 1.38 kg |
| Dimensions | 19 x 27 x 19 cm |
| Brand | 3B Scientific |
Female Pelvis Skeleton with Genital Organs, 3 part – 3B Smart Anatomy
| Item No. | 1000335 [L31] |
| Weight | 1.938 kg |
| Dimensions | 33 x 26 x 18 cm |
| Brand | 3B Scientific |
Flexible Human Female Pelvis Model with Femur Heads – 3B Smart Anatomy
| Item No. | 1019865 [A62/1] |
| Weight | 1.11 kg |
| Brand | 3B Scientific |
Flexible Human Female Pelvis Model, Flexibly Mounted – 3B Smart Anatomy
| Item No. | 1019864 [A61/1] |
| Weight | 1.11 kg |
| Dimensions | 26 x 18 x 25 cm |
| Brand | 3B Scientific |
Human Female Pelvic Skeleton Model – 3B Smart Anatomy
| Item No. | 1000134 [A61] |
| Weight | 1.094 kg |
| Dimensions | 19 x 25 x 24 cm |
| Brand | 3B Scientific |
Human Female Pelvis Skeleton Model with Ligaments, Vessels, Nerves, Pelvic Floor Muscles & Organs, 6 part – 3B Smart Anatomy
| Item No. | 1000288 [H20/4] |
| Weight | 2.274 kg |
| Dimensions | 19 x 27 x 19 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1005110 |
Human Male Pelvis Skeleton Model – 3B Smart Anatomy
| Item No. | 1000133 [A60] |
| Weight | 0.859 kg |
| Dimensions | 18 x 28 x 23 cm |
| Brand | 3B Scientific |









