Human Head Model with Neck, 4 part – 3B Smart Anatomy
| Item No. | 1000216 [C07] |
| Weight | 1.85 kg |
| Dimensions | 26 cm |
| Brand | 3B Scientific |
Human Head Model, 6 part – 3B Smart Anatomy
| Item No. | 1000217 [C09/1] |
| Weight | 1.33 kg |
| Dimensions | 19 x 23 x 22 cm |
| Brand | 3B Scientific |
Human Skull with Facial Muscles – 3B Smart Anatomy
| Item No. | 1020181 [A300] |
| Weight | 1.08 kg |
| Dimensions | 18 x 18 x 25 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1013283 |
Median and Frontal Section of Human Head
| Item No. | 1022187 [C13] |
| Weight | 0.45 kg |
| Dimensions | 41 x 31 x 5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1000220 |
Median Section of the Head
| Item No. | 1021818 [C12] |
| Weight | 0.99 kg |
| Dimensions | 26 x 33 x 5 cm |
| Brand | 3B Scientific |
Model of Frontal Section of Human Head (paranasal sinuses) – 3B Smart Anatomy
| Item No. | 1012789 [C13/1] |
| Weight | 1.45 kg |
| Dimensions | 41 x 31 x 5 cm |
| Brand | 3B Scientific |
MRI Head Model, 12 Transverse Sections
| Item No. | MG31094 |
| Weight | 7.7 lbs |
| Make: | Nasco Healthcare, USA |
Musculature of Head with Arteries Model
| Item No. | MG29865 |
| Weight | 2.2 lbs |
| Make: | Nasco Healthcare, USA |
Neck and Head Musculature Model, 10-Parts
| Item No. | MG34921 |
| Weight | 9.9 lbs |
| Make: | Nasco Healthcare, USA |






