Foetal Skull Model, Natural Cast, 30th Week of Pregnancy – 3B Smart Anatomy
| Item No. | 1000057 [A25] |
| Weight | 0.185 kg |
| Dimensions | 14 x 9 x 9 cm |
| Brand | 3B Scientific |
Foetal Skull Model, Natural Cast, 30th week of Pregnancy, on Stand – 3B Smart Anatomy
| Item No. | 1000058 [A26] |
| Weight | 0.3 kg |
| Dimensions | 18.5 x 14.5 x 14 cm |
| Brand | 3B Scientific |
Foot & Ankle Skeleton, Elastic Mounted – 3B Smart Anatomy
| Item No. | 1019358 [A31/1] |
| Weight | 0.3 kg |
| Dimensions | 7 x 16 x 22 cm |
| Brand | 3B Scientific |
Foot Skeleton Model with Ligaments – 3B Smart Anatomy
| Item No. | 1000359 [M34] |
| Weight | 0.672 kg |
| Dimensions | 23 x 18 x 30 cm |
| Brand | 3B Scientific |
Foot Skeleton Model with Ligaments – 3B Smart Anatomy
| Item No. | 1000359 [M34] |
| Weight | 0.672 kg |
| Dimensions | 23 x 18 x 30 cm |
| Brand | 3B Scientific |
Foot Skeleton Model with Ligaments & Muscles – 3B Smart Anatomy
| Item No. | 1019421 [M34/1] |
| Weight | 1.2 kg |
| Dimensions | 23 x 26 x 19 cm |
| Brand | 3B Scientific |
Foot Skeleton Model with Ligaments & Muscles – 3B Smart Anatomy
| Item No. | 1019421 [M34/1] |
| Weight | 1.2 kg |
| Dimensions | 23 x 26 x 19 cm |
| Brand | 3B Scientific |







