Human Elbow Joint Model with Removable Muscles, 8 parts – 3B Smart Anatomy
| Item No. | 1000179 [A883] |
| Weight | 1.74 kg |
| Dimensions | 25 x 41 x 25 cm |
| Brand | 3B Scientific |
Human Embryo Model, 25 times Life-Size – 3B Smart Anatomy
| Item No. | 1014207 [L15] |
| Weight | 0.4 kg |
| Dimensions | 12 x 12 x 23 cm |
| Brand | 3B Scientific |
Human Eye Model, 3 times Full-Size, 6 part – 3B Smart Anatomy
| Item No. | 1000259 [F15] |
| Weight | 0.136 kg |
| Dimensions | 9 x 9 x 15 cm |
| Brand | 3B Scientific |
Human Eye Model, 3 times Full-Size, 7 part – 3B Smart Anatomy
| Item No. | 1000258 [F13] |
| Weight | 1.35 kg |
| Dimensions | 18 x 26 x 19 cm |
| Brand | 3B Scientific |
Human Eye Model, 5 times Full-Size, 12 part – 3B Smart Anatomy
| Item No. | 1001264 [VJ500A] |
| Weight | 4.382 kg |
| Dimensions | 33 x 30 x 38 cm |
| Brand | 3B Scientific |
Human Eye Model, 5 times Full-Size, 6 part – 3B Smart Anatomy
| Item No. | 1000255 [F10] |
| Weight | 0.74 kg |
| Dimensions | 13 x 14 x 21 cm |
| Brand | 3B Scientific |
Human Eye Model, 5 times Full-Size, 7 part – 3B Smart Anatomy
| Item No. | 1000256 [F11] |
| Weight | 1.24 kg |
| Dimensions | 18 x 18 x 20 cm |
| Brand | 3B Scientific |
Human Eye Model, 5 times full-size, 8 part – 3B Smart Anatomy
| Item No. | 1000257 [F12] |
| Weight | 1.174 kg |
| Dimensions | 20 x 18 x 21 cm |
| Brand | 3B Scientific |
Human Female Pelvic Skeleton Model – 3B Smart Anatomy
| Item No. | 1000134 [A61] |
| Weight | 1.094 kg |
| Dimensions | 19 x 25 x 24 cm |
| Brand | 3B Scientific |









