Osteoporosis Didactic Model – 3B Smart Anatomy
| Item No. | 1000182 [A95] |
| Weight | 0.238 kg |
| Dimensions | 14 x 9 x 10 cm |
| Brand | 3B Scientific |
Ovaries & Fallopian Tubes Model with Stages of Fertilization, 2-times magnified – 3B Smart Anatomy
| Item No. | 1000320 [L01] |
| Weight | 1.118 kg |
| Dimensions | 35 x 21 x 20 cm |
| Brand | 3B Scientific |
Pathological Human Eye Model – 3B Smart Anatomy
| Item No. | 1017230 [F17] |
| Weight | 0.99 kg |
| Dimensions | 26 x 26 x 21 cm |
| Brand | 3B Scientific |
Physical Eye Model
| Item No. | 1003806 [W11851] |
| Weight | 2.45 kg |
| Dimensions | 49 x 5.5 x 18 cm |
| MPN: | 47030 |
Physiological Human Skeleton Model Phil on Hanging Stand – 3B Smart Anatomy
| Item No. | 1020179 [A15/3] |
| Weight | 10.536 kg |
| Dimensions | 192.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1013875 |
Placenta Model
| Item No. | 1003645 [W10604] |
| Weight | 2 kg |
| Dimensions | 21 x 17 x 4 cm |
| MPN: | MENSCHL. PLAZENTA |





