Fetus Model, 5th Month in Breech Position – 3B Smart Anatomy
| Item No. | 1018630 [L10/5] |
| Weight | 0.53 kg |
| Brand | 3B Scientific |
| Previous Item No. | 1000326 |
Fetus Model, 5th Month in Dorsal Position – 3B Smart Anatomy
| Item No. | 1000327 [L10/6] |
| Weight | 0.54 kg |
| Brand | 3B Scientific |
Fetus Model, 7th Month – 3B Smart Anatomy
| Item No. | 1000329 [L10/8] |
| Weight | 0.86 kg |
| Dimensions | 15 x 32 x 27 cm |
| Brand | 3B Scientific |
Human Embryo Model, 25 times Life-Size – 3B Smart Anatomy
| Item No. | 1014207 [L15] |
| Weight | 0.4 kg |
| Dimensions | 12 x 12 x 23 cm |
| Brand | 3B Scientific |
Labor Stages Model, Small – 3B Smart Anatomy
| Item No. | 1001259 [VG393] |
| Weight | 2 kg |
| Dimensions | 40 x 31 x 13 cm |
| Brand | 3B Scientific |
Ovaries & Fallopian Tubes Model with Stages of Fertilization, 2-times magnified – 3B Smart Anatomy
| Item No. | 1000320 [L01] |
| Weight | 1.118 kg |
| Dimensions | 35 x 21 x 20 cm |
| Brand | 3B Scientific |
Placenta Model
| Item No. | 1003645 [W10604] |
| Weight | 2 kg |
| Dimensions | 21 x 17 x 4 cm |
| MPN: | MENSCHL. PLAZENTA |
Pregnancy Models Series, 5 Embryo & Fetus Models on a Base – 3B Smart Anatomy
| Item No. | 1018633 [L11/9] |
| Weight | 1.97 kg |
| Dimensions | 13 x 41 x 31 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1000331 |
Pregnancy Models Series, 8 Individual Embryo & Fetus Models – 3B Smart Anatomy
| Item No. | 1018627 [L10] |
| Weight | 2 kg |
| Dimensions | 12 x 12 x 19 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1000321 |







