Embryo Model, 1st Month – 3B Smart Anatomy
| Item No. | 1000322 [L10/1] |
| Weight | 0.33 kg |
| Brand | 3B Scientific |
Embryo Model, 2nd Month – 3B Smart Anatomy
| Item No. | 1000323 [L10/2] |
| Weight | 0.38 kg |
| Brand | 3B Scientific |
Embryology II Chart
| Item No. | 4006561 [V2067U] |
| Weight | 0.2 kg |
| Dimensions | 84 x 118 cm |
| Brand | 3B Scientific |
Embryonic Development Model in 12 Stages – 3B Smart Anatomy
| Item No. | 1001257 [VG391] |
| Weight | 0.832 kg |
| Dimensions | 65 x 34.5 x 6 cm |
| Brand | 3B Scientific |
Epilepsie
| Item No. | 1001757 [VR2626L] |
| Weight | 0.15 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940750-2 |
Epilessia
| Item No. | 4006960 [VR4626UU] |
| Weight | 0.15 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-941150-9 |
Experiment Set “Conduction of Impulses to Nerve Fibres”
| Item No. | 1000538 [U11120] |
| Weight | 0.5 kg |





