3B MICROanatomyâ„¢ Human Eye Model – 3B Smart Anatomy
| Item No. | 1000260 [F16] 
 | 
| Weight | 1.11 kg | 
| Dimensions | 25 x 23 x 18.5 cm | 
| Brand | 3B Scientific | 
3B MICROanatomyâ„¢ Human Eye Model – 3B Smart Anatomy
| Item No. | 1000260 [F16] 
 | 
| Weight | 1.11 kg | 
| Dimensions | 25 x 23 x 18.5 cm | 
| Brand | 3B Scientific | 
3B MICROanatomyâ„¢ Human Muscle Fiber Model, 10,000 times magnified – 3B Smart Anatomy
| Item No. | 1000213 [B60] 
 | 
| Weight | 1.35 kg | 
| Dimensions | 23.5 x 26 x 18.5 cm | 
| Brand | 3B Scientific | 
3B MICROanatomyâ„¢ Human Muscle Fiber Model, 10,000 times magnified – 3B Smart Anatomy
| Item No. | 1000213 [B60] 
 | 
| Weight | 1.35 kg | 
| Dimensions | 23.5 x 26 x 18.5 cm | 
| Brand | 3B Scientific | 
3B NEUROtablesâ„¢ in English
| Item No. | 1002493 [S0190] | 
| Weight | 0.248kg | 
| Dimensions | 30.5 x 23 x 0.5 cm | 
| Brand | 3B Scientific | 
| ISBN | 978-3-8294-0008-4 | 
3B NEUROtablesâ„¢ in French
| Item No. | 1002494 [S0290] | 
| Weight | 0.25kg | 
| Dimensions | 30.5 x 23 x 0.5 cm | 
| Brand | 3B Scientific | 
3B NEUROtablesâ„¢ in German
| Item No. | 1002492 [S0090] | 
| Weight | 0.25kg | 
| Dimensions | 30.5 x 23 x 0.5 cm | 
| Brand | 3B Scientific | 
| ISBN | 978-3-8294-0007-7 | 


 
	
 
	 
	 
	
 
	