Glow in the Dark Skull Model
| Item No. | 1020163 [A20/N] |
| Weight | 0.86 kg |
| Dimensions | 20 x 13.5 x 15.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1000050 |
Half Head Model with Neck, Muscles, Blodd Vessels & Nerve Branches – 3B Smart Anatomy
| Item No. | 1000221 [C14] |
| Weight | 1.041 kg |
| Dimensions | 22 x 18 x 46 cm |
| Brand | 3B Scientific |
Half Lower Human Jaw Model, 3 times Full-Size, 6 part – 3B Smart Anatomy
| Item No. | 1000249 [D25] |
| Weight | 1.32 kg |
| Dimensions | 35 x 18 x 36 cm |
| Brand | 3B Scientific |
Hand and Wrist Chart – Anatomy and Pathology
| Item No. | 4006659 [VR1171UU] |
| Weight | 0.075kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940317-7 |
Hand Skeleton Model with Elastic Ligaments – 3B Smart Anatomy
| Item No. | 1013683 [M36] |
| Weight | 0.24 kg |
| Dimensions | 14 x 10 x 28 cm |
| Brand | 3B Scientific |
Hand Skeleton Model with Ligaments & Carpal Tunnel – 3B Smart Anatomy
| Item No. | 1000357 [M33] |
| Weight | 0.284 kg |
| Dimensions | 30 x 14 x 10 cm |
| Brand | 3B Scientific |






