Life-Size Hand Model with Muscles, Tendons, Ligaments, Nerves & Arteries, 3 part – 3B Smart Anatomy
| Item No. | 1000349 [M18] |
| Weight | 0.61 kg |
| Dimensions | 28.5 x 13 x 6.5 cm |
| Brand | 3B Scientific |
Life-Size Human Esophagus Diseases Model – 3B Smart Anatomy
| Item No. | 1000305 [K18] |
| Weight | 0.3 kg |
| Dimensions | 14 x 10 x 19 cm |
| Brand | 3B Scientific |
Life-Size Human Heart Model, 5 parts – 3B Smart Anatomy
| Item No. | 1010007 [G01/1] |
| Weight | 0.729 kg |
| Dimensions | 13 x 19 cm |
| Brand | 3B Scientific |
Life-Size Human Heart Model, 5 parts with Representation of Systole – 3B Smart Anatomy
| Item No. | 1010006 [G01] |
| Weight | 1.3 kg |
| Dimensions | 25 x 21 x 13 cm |
| Brand | 3B Scientific |
Life-Size Human Male Muscular Figure, 37 part – 3B Smart Anatomy
| Item No. | 1001235 [VA01] |
| Weight | 46 kg |
| Dimensions | 180 x 110 x 50 cm |
| Brand | 3B Scientific |
Life-Size Human Muscle Torso Model, 27 part – 3B Smart Anatomy
| Item No. | 1001236 [VA16] |
| Weight | 19 kg |
| Dimensions | 95 x 60 x 35 cm |
| Brand | 3B Scientific |
Life-Size Lower Muscle Leg Model with Detachable Knee, 3 part – 3B Smart Anatomy
| Item No. | 1000353 [M22] |
| Weight | 2.4 kg |
| Dimensions | 58 cm |
| Brand | 3B Scientific |
Life-Size Model of Rear Organs of Upper Abdomen – 3B Smart Anatomy
| Item No. | 1000309 [K22/2] |
| Weight | 0.52 kg |
| Dimensions | 23 x 12 x 20 cm |
| Brand | 3B Scientific |
Life-Size Model of Rear Organs of Upper Abdomen – 3B Smart Anatomy
| Item No. | 1000309 [K22/2] |
| Weight | 0.52 kg |
| Dimensions | 23 x 12 x 20 cm |
| Brand | 3B Scientific |








