Physical Eye Model
| Item No. | 1003806 [W11851] |
| Weight | 2.45 kg |
| Dimensions | 49 x 5.5 x 18 cm |
| MPN: | 47030 |
Physiological Human Skeleton Model Phil on Hanging Stand – 3B Smart Anatomy
| Item No. | 1020179 [A15/3] |
| Weight | 10.536 kg |
| Dimensions | 192.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1013875 |
Placenta Model
| Item No. | 1003645 [W10604] |
| Weight | 2 kg |
| Dimensions | 21 x 17 x 4 cm |
| MPN: | MENSCHL. PLAZENTA |
Pregnancy Chart
| Item No. | 4006703 [VR1554UU] |
| Weight | 0.075 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940385-6 |
Pregnancy Models Series, 5 Embryo & Fetus Models on a Base – 3B Smart Anatomy
| Item No. | 1018633 [L11/9] |
| Weight | 1.97 kg |
| Dimensions | 13 x 41 x 31 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1000331 |
Pregnancy Models Series, 8 Individual Embryo & Fetus Models – 3B Smart Anatomy
| Item No. | 1018627 [L10] |
| Weight | 2 kg |
| Dimensions | 12 x 12 x 19 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1000321 |
Pregnancy Pelvis Model in Median Section with Removable Fetus (40 weeks), 3 part – 3B Smart Anatomy
| Item No. | 1000333 [L20] |
| Weight | 2.5 kg |
| Dimensions | 38 x 25 x 40 cm |
| Brand | 3B Scientific |
Pregnancy Series Models, Set of 8
| Item No. | MG31154 |
| Weight | 12.1 lbs |
| Make: | Nasco Healthcare, USA |




