Testicle Model
| Item No. | 1000346 [L60] |
| Weight | 0.54 kg |
| Dimensions | 9 x 8 x 4 cm |
| Brand | 3B Scientific |
Thalamus Model, 5X Enlarged, 2 Parts
| Item No. | MG31533 |
| Weight | 3.3 lbs |
| Make: | Nasco Healthcare, USA |
Thalamus Model, 5X Enlarged, 5 Parts
| Item No. | MG31534 |
| Weight | 3.3 lbs |
| Make: | Nasco Healthcare, USA |
Thalamus Model, 5X Enlarged, 7 Parts
| Item No. | MG31535 |
| Weight | 3.3 lbs |
| Make: | Nasco Healthcare, USA |
The Blood Chart
| Item No. | 4006686 [VR1379UU] |
| Weight | 0.075 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940431-0 |
The Blood I Chart, Composition
| Item No. | 4006534 [V2031U] |
| Weight | 0.2 kg |
| Dimensions | 84 x 118 cm |
| Brand | 3B Scientific |
The Female Breast Chart – Anatomy, Pathology and Self-Examination
| Item No. | 4006705 [VR1556UU] |
| Weight | 0.075 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940389-4 |
The Female Genital Organs Chart
| Item No. | 4006701 [VR1532UU] |
| Weight | 0.075 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940383-2 |



