Blood Cholesterol & Triglycerides Packet
| Item No. | 1018315 [W44722] |
| Dimensions | 0 x 0 x 0 cm |
| MPN: | WA12629 |
Diabetes Mellitus Chart
| Item No. | 4006694 [VR1441UU] |
| Weight | 0.075kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940373-3 |
Diabetic Foot Model
| Item No. | 1017936 [W43107] |
| Weight | 2.5kg |
| Dimensions | 24 x 10 x 9 cm |
| Brand | WRS Group |
| MPN: | 26101 |
Diabetic Injection Practice Kit – Beige
| Item No. | 1018139 [W43123BE] |
| Weight | 0.81kg |
| Dimensions | 27.9 x 25.4 x 10.2 cm |
| Brand | WRS Group |
| MPN: | 26102 |



