Mike and Michelle CPR and Trauma Care Simulator (5 years)
| Item No. | 1017539 [W45036] |
| Weight | 10.5kg |
| Dimensions | 119.5 x 43.5 x 20.5 cm |
| MPN: | S154.M |
NENAsim Infant ALS with Basic Software, Girl
| Item No. | 1021105 |
| Weight | 2.1kg |
| Dimensions | 50 x 45 x 23 cm |
| MPN: | MXNENAINALSS2 |
NENAsim Infant ALS, Girl
| Item No. | 1022691 |
| Weight | 2.1kg |
| Dimensions | 50 x 45 x 23 cm |
| MPN: | MXNENAINALS2 |
| Previous Item No. | 1021102 |
NENAsim Infant ALS, Girl
| Item No. | 1021102 |
| Weight | 2.1kg |
| Dimensions | 50 x 45 x 23 cm |
| MPN: | MXNENAINALS2_old |
NENAsim Infant ALS, Girl
| Item No. | 1021102 |
| Weight | 2.1kg |
| Dimensions | 50 x 45 x 23 cm |
| MPN: | MXNENAINALS2_old |
NENAsim Infant ALS+ with Basic Software, Girl
| Item No. | 1021107 |
| Weight | 2.4kg |
| Dimensions | 50 x 45 x 23 cm |
| MPN: | MXNENAINALSP2 |
NENAsim Infant HPS Xtreme, Light
| Item No. | 1022582 |
| Weight | 5kg |
| Dimensions | 55 x 14 x 12 cm |
| MPN: | NS-HPS-XTREME |
Newborn CPR and Trauma Care Simulator – with Intraosseous and Venous Access
| Item No. | 1017561 [W45136] |
| Weight | 0.001kg |
| MPN: | S103.M |






