MrTEEmothy® Standard Transesophageal Echocardiography Simulator
| Item No. |
1022128
|
| Weight |
7 kg |
| Dimensions | 60 x 36 x 22 cm |
| MPN: | TEE-MST-01 |
Multi-Venous IV & Injection Arm, light skin tone
| Item No. | LF01271 |
| Weight | 2.276kg |
| Dimensions | 76 x 16.5 x 11.5 cm |
| Make: | Nasco Healthcare, USA |
Multipurpose Patients/ Emergency Pediatric Simulator
| Item No. |
1017564 [W45178]
|
| Weight |
12 kg |
| Dimensions | 119 x 47 x 26 cm |
| MPN: | S157.M |
MVR-Nursing Virtual Simulator
| Item No. | MVR-N010 |
| Weight | 2.3 kg (5.07 lbs.) |
| Dimensions | 36 cm L x 22 cm W x 13.5 cm H |
| Make: | Nasco Healthcare, USA |
Nasco Healthcare Blood Pressure Trainer 2.0
| Item No. | LF01600EX |
| Weight | 10 lbs |
| Make: | Nasco Healthcare, USA |
Nasco Life/form® Venatech IV arm trainer- White | LF01162U
| Item No. | LF01162U |
| Weight | 0.7kg |
| Make: | Nasco Healthcare, USA |
Nasogastric Intubation Model
| Item No. | 1005568 [W43020] |
| Weight | 3.396kg |
| Dimensions | 58.5 x 30.5 x 8 cm |
| Brand | WRS Group |
| MPN: | 84087 |





