Description
Laparoscopic trainer with built-in camera and LED light, which can be connected to any computer. Comes with a box trainer and a set of 6 modules.
All three versions of Laparo Advance have the following features:
- Ergonomics simulate surgery conditions
- Easy and quick installation
- Mobile and stable constructionÂ
- 10 precisely designed trocars positions
- 6 training modules included
- Software includes video recording, time tracking and image adjustment
- Full HD camera with free movement in all directions (blocking enabled for self-training modus)
| Â | Laparo Advance Modules | Laparo Advance Simple Set | Laparo Advance Training Station | Laparo Analytic |
| Â | 1021833 | 1021834 | 1021835 | 1021836 |
| Hardware | Â | Â | Â | Â |
Computer with large touch screen | no, but can be connected to any | no, but can be connected to any | YES | YES |
Built-in full HD camera and LED light | YES | YES | YES | YES |
Number of trocars | – | – | – | 2 |
Trocars positions | 8x5mm / 2x10mm | 8x5mm / 2x10mm | 8x5mm / 2x10mm | 8×5/10mm |
Station with height adjustment | – | – | manual | electric |
Stable wheels for easy transport | – | – | YES | YES |
Included training modules | Suturing Cutting and Suturing Universal Holder Rubber Bands Threading | Suturing Cutting and Suturing Universal Holder Rubber Bands Threading Balls | Suturing Cutting and Suturing Universal Holder Rubber Bands Threading Balls | Suturing Cutting and Suturing Universal holder Rubber Bands Threading Balls Needle/Twine threading |
Included Instruments | – | Grasper Dissector Scissors Needle holder | Grasper Dissector Scissors Needle holder | Grasper Dissector Scissors Needle holder |
| Software | Â | Â | Â | Â |
Software with license code available in multiple languages | YES | YES | YES | YES |
Automated training analysis and progress report | – | – | – | YES |
Multi-user training with up to 20 connected stations | – | – | – | YES |
Video streaming and analysis | – | – | – | YES |
Creating own scenarios and adding comments | – | – | – | YES |
Trainee and instructor login | – | – | – | YES |
Individual learning curve reports | – | – | – | YES |
Results exportable to Excel | – | – | – | YES |




Reviews
There are no reviews yet.