“Thin Man” – Sequential Human Anatomy Program
| Item No. | 1005548 [W42532] |
| Weight | 3.49kg |
| Dimensions | 160 cm |
| MPN: | 0700-00 |
Diseases of the Middle Ear Chart
| Item No. | 4006670 [VR1252UU] |
| Weight | 0.075kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940435-8 |
Human Ear Chart
| Item No. | 4006667 [VR1243UU] |
| Weight | 0.075kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940329-0 |
Rhinitis and Sinusitis Chart
| Item No. | 4006669 [VR1251UU] |
| Weight | 0.075kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940335-1 |
