Diseases of the Eye Chart
| Item No. | 4006666 [VR1231UU] |
| Weight | 0.075 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940441-9 |
Diseases of the Middle Ear Chart
| Item No. | 4006670 [VR1252UU] |
| Weight | 0.075kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940435-8 |
Drug Dependence Chart
| Item No. | 1001618 [VR1781L] |
| Weight | 0.15 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940611-6 |
Ear Acupuncture Chart
| Item No. | 4006731 [VR1821UU] |
| Weight | 0.075kg |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940489-1 |
Embryology II Chart
| Item No. | 4006561 [V2067U] |
| Weight | 0.2 kg |
| Dimensions | 84 x 118 cm |
| Brand | 3B Scientific |
Epilepsie
| Item No. | 1001757 [VR2626L] |
| Weight | 0.15 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940750-2 |
Epilessia
| Item No. | 4006960 [VR4626UU] |
| Weight | 0.15 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-941150-9 |
Female Urinary Incontinence Chart
| Item No. | 4006702 [VR1542UU] |
| Weight | 0.075 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940443-3 |
