Gallstone Model – 3B Smart Anatomy
| Item No. | 1000314 [K26] |
| Weight | 0.39 kg |
| Dimensions | 14 x 10 x 19 cm |
| Brand | 3B Scientific |
Hemorrhoid Model – 3B Smart Anatomy
| Item No. | 1000315 [K27] |
| Weight | 0.32 kg |
| Dimensions | 14 x 10 x 14 cm |
| Brand | 3B Scientific |
Human Digestive System Model, 2 part – 3B Smart Anatomy
| Item No. | 1000306 [K20] |
| Weight | 3.193 kg |
| Dimensions | 81 x 33 x 10 cm |
| Brand | 3B Scientific |
Human Digestive System Model, 3 part – 3B Smart Anatomy
| Item No. | 1000307 [K21] |
| Weight | 3.377 kg |
| Dimensions | 81 x 33 x 10 cm |
| Brand | 3B Scientific |
Human Kidneys Model with Rear Organs of Upper Abdomen, 3 part – 3B Smart Anatomy
| Item No. | 1000310 [K22/3] |
| Weight | 0.906 kg |
| Dimensions | 24 x 18 x 29 cm |
| Brand | 3B Scientific |
Human Stomach Model with Gastric Band, 2 part – 3B Smart Anatomy
| Item No. | 1012787 [K15/1] |
| Weight | 0.502 kg |
| Dimensions | 18 x 16 x 25 cm |
| Brand | 3B Scientific |
Human Stomach Model, 2 part – 3B Smart Anatomy
| Item No. | 1000302 [K15] |
| Weight | 0.65 kg |
| Dimensions | 25 x 22 x 12 cm |
| Brand | 3B Scientific |
Human Stomach Model, 3 part – 3B Smart Anatomy
| Item No. | 1000303 [K16] |
| Weight | 0.87 kg |
| Dimensions | 25 x 22 x 12 cm |
| Brand | 3B Scientific |








