Human Stomach Section Model with Ulcers – 3B Smart Anatomy
| Item No. | 1000304 [K17] |
| Weight | 0.31 kg |
| Dimensions | 14 x 10 x 17 cm |
| Brand | 3B Scientific |
Intestinal Diseases Model – 3B Smart Anatomy
| Item No. | 1008496 [K55] |
| Weight | 0.957 kg |
| Dimensions | 21 x 17 x 27 cm |
| Brand | 3B Scientific |
Intestinal Villi, 100 times life size
| Item No. | 1005532 [W42507] |
| Weight | 2.76 kg |
| Dimensions | 43 x 28 x 10 cm |
| Brand | Denoyer-Geppert |
| MPN: | 0142-00 |
Kidney model, 2 times life size – EZ Augmented Anatomy
| Item No. | K260 |
| Weight | 0.3KG |
| Brand | Erler Zimmer, Germany |
Kidney with Adrenal Gland Model, 1.5X Enlarged, 2 Parts
| Item No. | MG31016 |
| Weight | 2.2 lbs |
| Make: | Nasco Healthcare, USA |
Kidneys, Nephrons, Blood Vessels, & Renal Corpuscle Model, Set of 3
| Item No. | MG31021 |
| Weight | 7.7 lbs |
| Make: | Nasco Healthcare, USA |
Life-Size Human Esophagus Diseases Model – 3B Smart Anatomy
| Item No. | 1000305 [K18] |
| Weight | 0.3 kg |
| Dimensions | 14 x 10 x 19 cm |
| Brand | 3B Scientific |
Life-Size Model of Rear Organs of Upper Abdomen – 3B Smart Anatomy
| Item No. | 1000309 [K22/2] |
| Weight | 0.52 kg |
| Dimensions | 23 x 12 x 20 cm |
| Brand | 3B Scientific |
Liver Model with Gall Bladder – 3B Smart Anatomy
| Item No. | 1014209 [K25] |
| Weight | 0.49 kg |
| Dimensions | 18 x 18 x 12 cm |
| Brand | 3B Scientific |






