Human Circulatory System Model – 3B Smart Anatomy
| Item No. | 1000276 [G30] |
| Weight | 3.41 kg |
| Dimensions | 80 x 30 x 6 cm |
| Brand | 3B Scientific |
Human Heart Model with Bypass, 2 times Life-Size, 4 part – 3B Smart Anatomy
| Item No. | 1000263 [G06] |
| Weight | 0.993 kg |
| Dimensions | 32 x 18 x 18 cm |
| Brand | 3B Scientific |
Human Heart Model with Esophagus and Trachea, 2 times Life-Size, 5 part – 3B Smart Anatomy
| Item No. | 1000269 [G13] |
| Weight | 1.062 kg |
| Dimensions | 32 x 18 x 18 cm |
| Brand | 3B Scientific |
Human Heart Model, 2-times Life-Size, 4 part – 3B Smart Anatomy
| Item No. | 1000268 [G12] |
| Weight | 0.656 kg |
| Dimensions | 32 x 18 x 18 cm |
| Brand | 3B Scientific |
Human Heart Model, 7 part – 3B Smart Anatomy
| Item No. | 1008548 [VD253] |
| Weight | 1.17 kg |
| Dimensions | 20 x 15 x 17 cm |
| Brand | 3B Scientific |
Life-Size Human Heart Model, 5 parts – 3B Smart Anatomy
| Item No. | 1010007 [G01/1] |
| Weight | 0.729 kg |
| Dimensions | 13 x 19 cm |
| Brand | 3B Scientific |
Life-Size Human Heart Model, 5 parts with Representation of Systole – 3B Smart Anatomy
| Item No. | 1010006 [G01] |
| Weight | 1.3 kg |
| Dimensions | 25 x 21 x 13 cm |
| Brand | 3B Scientific |






