Collection of Typical Human Bones
| Item No. | PO86 |
| Weight | 3.8 Kg. |
| Make: | Adam, Rouilly Limited, UK |
Disarticulated Half Human Skeleton Model, Loosely Articulated Hand & Foot – 3B Smart Anatomy
| Item No. | 1020156 [A04/1] |
| Weight | 3.855 kg |
| Dimensions | 48.5 x 27 x 42.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1000024 |
Disarticulated Half Human Skeleton Model, Wire Mounted Hand & Foot – 3B Smart Anatomy
| Item No. | 1020155 [A04] |
| Weight | 3.97 kg |
| Dimensions | 49 x 43 x 26.5 cm |
| Brand | 3B Scientific |
Disarticulated Human Skeleton Model with Painted Muscles, Complete with 3-part Skull – 3B Smart Anatomy
| Item No. | 1020158 [A05/2] |
| Weight | 7.023 kg |
| Dimensions | 48.5 x 27 x 42.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1000026 |
Disarticulated Human Skeleton Model, Complete with 3-part Skull – 3B Smart Anatomy
| Item No. | 1020157 [A05/1] |
| Weight | 5.658 kg |
| Dimensions | 48.5 x 27 x 42.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1000025 |
Disarticulated Skeleton, Unmounted
| Item No. | MG22950 |
| Weight | 18.7 lbs |
| Make: | Nasco Healthcare, USA |
Flexible Human Skeleton Model Fred – 3B Smart Anatomy
| Item No. | 1020178 [A15] |
| Weight | 9.189 kg |
| Dimensions | 176.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1013873 |
Foot & Ankle Skeleton, Elastic Mounted – 3B Smart Anatomy
| Item No. | 1019358 [A31/1] |
| Weight | 0.3 kg |
| Dimensions | 7 x 16 x 22 cm |
| Brand | 3B Scientific |




