Foot Skeleton Model with Ligaments – 3B Smart Anatomy
| Item No. | 1000359 [M34] |
| Weight | 0.672 kg |
| Dimensions | 23 x 18 x 30 cm |
| Brand | 3B Scientific |
Foot Skeleton Model with Ligaments & Muscles – 3B Smart Anatomy
| Item No. | 1019421 [M34/1] |
| Weight | 1.2 kg |
| Dimensions | 23 x 26 x 19 cm |
| Brand | 3B Scientific |
Functional & Physiological Human Skeleton Model Frank on Hanging Stand – 3B Smart Anatomy
| Item No. | 1020180 [A15/3S] |
| Weight | 10.712 kg |
| Dimensions | 192.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1013880 |
Hand Skeleton Model with Elastic Ligaments – 3B Smart Anatomy
| Item No. | 1013683 [M36] |
| Weight | 0.24 kg |
| Dimensions | 14 x 10 x 28 cm |
| Brand | 3B Scientific |
Hand Skeleton Model with Ligaments & Carpal Tunnel – 3B Smart Anatomy
| Item No. | 1000357 [M33] |
| Weight | 0.284 kg |
| Dimensions | 30 x 14 x 10 cm |
| Brand | 3B Scientific |
Hand Skeleton Model with Ligaments & Muscles – 3B Smart Anatomy
| Item No. | 1000358 [M33/1] |
| Weight | 0.561 kg |
| Dimensions | 33 x 18 x 18 cm |
| Brand | 3B Scientific |
Heavy Duty Dust Cover for Skeletons-Black
| Item No. | 1020761 [W40103] |
| Weight | 0.317 kg |
| Dimensions | 166 x 63 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1005468 |








