Human Ossicle Model (BONE
| Item No. | 1009697 [A100] |
| Weight | 0.39 kg |
| Dimensions | 17 x 12 x 21 cm |
| Brand | 3B Scientific |
Human Ossicle Model, 20-times Maginified – 3B Smart Anatomy
| Item No. | 1012786 [A101] |
| Weight | 0.385 kg |
| Dimensions | 17 x 12 x 21 cm |
| Brand | 3B Scientific |
Human Radius Model – 3B Smart Anatomy
| Item No. | 1019374 [A45/3] |
| Weight | 0.053 kg |
| Brand | 3B Scientific |
Human Ribs Modle – 3B Smart Anatomy
| Item No. | 1000137 [A69/2] |
| Weight | 0.24 kg |
| Brand | 3B Scientific |
Human Sacrum & Coccyx Model – 3B Smart Anatomy
| Item No. | 1000139 [A70/6] |
| Weight | 0.14 kg |
| Dimensions | 20 x 15 x 15 cm |
| Brand | 3B Scientific |
Human Scapula Model – 3B Smart Anatomy
| Item No. | 1019375 [A45/4] |
| Weight | 0.114 kg |
| Brand | 3B Scientific |
Human Skeleton Model Leo with Ligaments – 3B Smart Anatomy
| Item No. | 1020175 [A12] |
| Weight | 9.407 kg |
| Dimensions | 176.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1013860 |
Human Skeleton Model Max with Painted Muscle Origins & Inserts – 3B Smart Anatomy
| Item No. | 1020173 [A11] |
| Weight | 9.895 kg |
| Dimensions | 176.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1013858 |
Human Skeleton Model Max with Painted Muscle Origins & Inserts – 3B Smart Anatomy
| Item No. | 1020173 [A11] |
| Weight | 9.895 kg |
| Dimensions | 176.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1013858 |








