Didactic Human Skull Model on Cervical Spine, 4 part – 3B Smart Anatomy
| Item No. | 1020161 [A20/2] |
| Weight | 1.44 kg |
| Dimensions | 17.5 x 17.5 x 30 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1000048 |
Fetal Skull Model Mounted on Stand, 30th Week
| Item No. | MG22302 |
| Weight | 2.2 lbs. |
| Make: | Nasco Healthcare, USA |
Foetal Skull Model, Natural Cast, 30th Week of Pregnancy – 3B Smart Anatomy
| Item No. | 1000057 [A25] |
| Weight | 0.185 kg |
| Dimensions | 14 x 9 x 9 cm |
| Brand | 3B Scientific |
Foetal Skull Model, Natural Cast, 30th week of Pregnancy, on Stand – 3B Smart Anatomy
| Item No. | 1000058 [A26] |
| Weight | 0.3 kg |
| Dimensions | 18.5 x 14.5 x 14 cm |
| Brand | 3B Scientific |
Glow in the Dark Skull Model
| Item No. | 1020163 [A20/N] |
| Weight | 0.86 kg |
| Dimensions | 20 x 13.5 x 15.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1000050 |
Human Skull Model on Cervical Spine, 4 part – 3B Smart Anatomy
| Item No. | 1020160 [A20/1] |
| Weight | 1.091 kg |
| Dimensions | 20 x 13.5 x 15.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1000047 |
Human Skull with Facial Muscles – 3B Smart Anatomy
| Item No. | 1020181 [A300] |
| Weight | 1.08 kg |
| Dimensions | 18 x 18 x 25 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1013283 |
Microcephalic Human Skull Model
| Item No. | 1000065 [A29/1] |
| Weight | 0.64 kg |
| Dimensions | 23 x 16.5 x 17 cm |
| Brand | 3B Scientific |








