Deluxe Functional Human Shoulder Joint, Physiological Movable – 3B Smart Anatomy
| Item No. | 1000160 [A80/1] |
| Weight | 0.404 kg |
| Dimensions | 22 cm |
| Brand | 3B Scientific |
Flat Foot (Pes Planus) Model – 3B Smart Anatomy
| Item No. | 1000355 [M31] |
| Weight | 0.48 kg |
| Dimensions | 12 x 24 x 10 cm |
| Brand | 3B Scientific |
Foot Skeleton Model with Ligaments – 3B Smart Anatomy
| Item No. | 1000359 [M34] |
| Weight | 0.672 kg |
| Dimensions | 23 x 18 x 30 cm |
| Brand | 3B Scientific |
Foot Skeleton Model with Ligaments & Muscles – 3B Smart Anatomy
| Item No. | 1019421 [M34/1] |
| Weight | 1.2 kg |
| Dimensions | 23 x 26 x 19 cm |
| Brand | 3B Scientific |





