Functional Human Elbow Joint Model with Ligaments – 3B Smart Anatomy
| Item No. | 1000165 [A83] |
| Weight | 0.3 kg |
| Dimensions | 12 x 12 x 39 cm |
| Brand | 3B Scientific |
Functional Human Elbow Joint Model with Ligaments & Marked Cartilage – 3B Smart Anatomy
| Item No. | 1000166 [A83/1] |
| Weight | 0.332 kg |
| Dimensions | 33 cm |
| Brand | 3B Scientific |
Functional Human Hip Joint Model – 3B Smart Anatomy
| Item No. | 1000161 [A81] |
| Weight | 0.741 kg |
| Dimensions | 17 x 12 x 33 cm |
| Brand | 3B Scientific |
Functional Human Hip Joint Model with Ligaments & Marked Cartilage – 3B Smart Anatomy
| Item No. | 1000162 [A81/1] |
| Weight | 0.74 kg |
| Dimensions | 32 cm |
| Brand | 3B Scientific |
Functional Human Knee Joint Model with Ligaments – 3B Smart Anatomy
| Item No. | 1000163 [A82] |
| Weight | 0.705 kg |
| Dimensions | 12 x 12 x 34 cm |
| Brand | 3B Scientific |
Functional Human Knee Joint Model with Ligaments & Marked Cartilage – 3B Smart Anatomy
| Item No. | 1000164 [A82/1] |
| Weight | 0.89 kg |
| Dimensions | 32 cm |
| Brand | 3B Scientific |
Functional Human Shoulder Joint – 3B Smart Anatomy
| Item No. | 1000159 [A80] |
| Weight | 0.405 kg |
| Dimensions | 16 x 12 x 20 cm |
| Brand | 3B Scientific |
Functional Knee Joint with Ligaments Model
| Item No. | MG24051 |
| Weight | 2.2 lbs |
| Make: | Nasco Healthcare, USA |







