Classic Human Flexible Spine Model with Femur Heads & Painted Muscles – 3B Smart Anatomy
| Item No. | 1000123 [A58/3] |
| Weight | 2.38 kg |
| Dimensions | 83 cm |
| Brand | 3B Scientific |
Classic Human Heart Model with Bypass, 2 part – 3B Smart Anatomy
| Item No. | 1017837 [G05] |
| Weight | 0.31 kg |
| Dimensions | 19 x 12 x 12 cm |
| Brand | 3B Scientific |
Classic Human Heart Model with Conducting System, 2 part – 3B Smart Anatomy
| Item No. | 1019311 [G08/3] |
| Weight | 0.458 kg |
| Dimensions | 19 x 12 x 12 cm |
| Brand | 3B Scientific |
Classic Human Heart Model with Left Ventricular Hypertrophy (LVH), 2 part – 3B Smart Anatomy
| Item No. | 1000261 [G04] |
| Weight | 0.48 kg |
| Dimensions | 12 x 12 x 14 cm |
| Brand | 3B Scientific |
Classic Human Heart Model with Thymus, 3 part – 3B Smart Anatomy
| Item No. | 1000265 [G08/1] |
| Weight | 0.475 kg |
| Dimensions | 20 x 12 x 12 cm |
| Brand | 3B Scientific |
Classic Human Heart Model, 2 part – 3B Smart Anatomy
| Item No. | 1017800 [G08] |
| Weight | 0.49 kg |
| Dimensions | 19 x 12 x 12 cm |
| Brand | 3B Scientific |
Classic Human Skull Model painted, 3 part – 3B Smart Anatomy
| Item No. | 1020168 [A23] |
| Weight | 0.706 kg |
| Dimensions | 23.2 x 16.7 x 16.7 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1000055 |
Classic Human Skull Model painted, with Opened Lower Jaw, 3 part – 3B Smart Anatomy
| Item No. | 1020167 [A22/1] |
| Weight | 0.89 kg |
| Dimensions | 20 x 13.5 x 15.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1000054 |
Classic Human Skull Model with 8 part Brain – 3B Smart Anatomy
| Item No. | 1020162 [A20/9] |
| Weight | 1.58 kg |
| Dimensions | 20 x 13.5 x 15.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1000049 |









