Human Ear Chart
| Item No. | 4006520 [V2010U] |
| Weight | 0.2kg |
| Dimensions | 84 x 118 cm |
| Brand | 3B Scientific |
Human Ear Model for Desktop, 1.5 times Life-Size – 3B Smart Anatomy
| Item No. | 1000252 [E12] |
| Weight | 0.34 kg |
| Dimensions | 14 x 10 x 14.7 cm |
| Brand | 3B Scientific |
Human Ear Model, 3 times Life-Size, 4 part – 3B Smart Anatomy
| Item No. | 1000250 [E10] |
| Weight | 1.25 kg |
| Dimensions | 34 x 16 x 19 cm |
| Brand | 3B Scientific |
Human Ear Model, 3 times Life-Size, 6 part – 3B Smart Anatomy
| Item No. | 1000251 [E11] |
| Weight | 1.393 kg |
| Dimensions | 34 x 16 x 19 cm |
| Brand | 3B Scientific |
Human Elbow Joint Model with Removable Muscles, 8 parts – 3B Smart Anatomy
| Item No. | 1000179 [A883] |
| Weight | 1.74 kg |
| Dimensions | 25 x 41 x 25 cm |
| Brand | 3B Scientific |
Human Elbow Joint Model with Removable Muscles, 8 parts – 3B Smart Anatomy
| Item No. | 1000179 [A883] |
| Weight | 1.74 kg |
| Dimensions | 25 x 41 x 25 cm |
| Brand | 3B Scientific |
Human Embryo Model, 25 times Life-Size – 3B Smart Anatomy
| Item No. | 1014207 [L15] |
| Weight | 0.4 kg |
| Dimensions | 12 x 12 x 23 cm |
| Brand | 3B Scientific |
Human Eye Chart
| Item No. | 4006665 [VR1226UU] |
| Weight | 0.075 kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940327-6 |
Human Eye Model, 3 times Full-Size, 6 part – 3B Smart Anatomy
| Item No. | 1000259 [F15] |
| Weight | 0.136 kg |
| Dimensions | 9 x 9 x 15 cm |
| Brand | 3B Scientific |






