Human Head Model, 6 part – 3B Smart Anatomy
| Item No. | 1000217 [C09/1] |
| Weight | 1.33 kg |
| Dimensions | 19 x 23 x 22 cm |
| Brand | 3B Scientific |
Human Heart Model with Bypass, 2 times Life-Size, 4 part – 3B Smart Anatomy
| Item No. | 1000263 [G06] |
| Weight | 0.993 kg |
| Dimensions | 32 x 18 x 18 cm |
| Brand | 3B Scientific |
Human Heart Model with Esophagus and Trachea, 2 times Life-Size, 5 part – 3B Smart Anatomy
| Item No. | 1000269 [G13] |
| Weight | 1.062 kg |
| Dimensions | 32 x 18 x 18 cm |
| Brand | 3B Scientific |
Human Heart Model, 2-times Life-Size, 4 part – 3B Smart Anatomy
| Item No. | 1000268 [G12] |
| Weight | 0.656 kg |
| Dimensions | 32 x 18 x 18 cm |
| Brand | 3B Scientific |
Human Heart Model, 7 part – 3B Smart Anatomy
| Item No. | 1008548 [VD253] |
| Weight | 1.17 kg |
| Dimensions | 20 x 15 x 17 cm |
| Brand | 3B Scientific |
Human Hip Bone Model – 3B Smart Anatomy
| Item No. | 1019365 [A35/5] |
| Weight | 0.234 kg |
| Brand | 3B Scientific |
Human Hip Joint Model with Removable Muscles, 7 part – 3B Smart Anatomy
| Item No. | 1000177 [A881] |
| Weight | 1.9 kg |
| Dimensions | 18 x 32 x 18 cm |
| Brand | 3B Scientific |
Human Hip Joint Model with Removable Muscles, 7 part – 3B Smart Anatomy
| Item No. | 1000177 [A881] |
| Weight | 1.9 kg |
| Dimensions | 18 x 32 x 18 cm |
| Brand | 3B Scientific |
Human Humerus Model – 3B Smart Anatomy
| Item No. | 1019372 [A45/1] |
| Weight | 0.213 kg |
| Brand | 3B Scientific |








