Human Hyoid Bone Model, on Stand – 3B Smart Anatomy
| Item No. | 1000143 [A71/9] |
| Weight | 0.06 kg |
| Brand | 3B Scientific |
Human Hyoid Bone Model, on Stand – 3B Smart Anatomy
| Item No. | 1000143 [A71/9] |
| Weight | 0.06 kg |
| Brand | 3B Scientific |
Human Kidney Section Model with Nephrons, Blood Vessels & Renal Corpuscle – 3B Smart Anatomy
| Item No. | 1000299 [K11] |
| Weight | 2.55 kg |
| Dimensions | 29 x 52 x 9 cm |
| Brand | 3B Scientific |
Human Kidneys Model with Rear Organs of Upper Abdomen, 3 part – 3B Smart Anatomy
| Item No. | 1000310 [K22/3] |
| Weight | 0.906 kg |
| Dimensions | 24 x 18 x 29 cm |
| Brand | 3B Scientific |
Human Kidneys Model with Rear Organs of Upper Abdomen, 3 part – 3B Smart Anatomy
| Item No. | 1000310 [K22/3] |
| Weight | 0.906 kg |
| Dimensions | 24 x 18 x 29 cm |
| Brand | 3B Scientific |
Human Kidneys Model with Vessels – 2 Part – 3B Smart Anatomy
| Item No. | 1000308 [K22/1] |
| Weight | 0.8 kg |
| Dimensions | 21 x 18 x 28 cm |
| Brand | 3B Scientific |
Human Knee Joint Model with Removable Muscles, 12 part – 3B Smart Anatomy
| Item No. | 1000178 [A882] |
| Weight | 1.75 kg |
| Dimensions | 33 x 17 x 17 cm |
| Brand | 3B Scientific |
Human Knee Joint Model with Removable Muscles, 12 part – 3B Smart Anatomy
| Item No. | 1000178 [A882] |
| Weight | 1.75 kg |
| Dimensions | 33 x 17 x 17 cm |
| Brand | 3B Scientific |
Human Larynx Model, 2 part – 3B Smart Anatomy
| Item No. | 1000273 [G22] |
| Weight | 0.285 kg |
| Dimensions | 9 x 9 x 14 cm |
| Brand | 3B Scientific |






