Pregnancy Pelvis Model in Median Section with Removable Fetus (40 weeks), 3 part – 3B Smart Anatomy
| Item No. | 1000333 [L20] |
| Weight | 2.5kg |
| Dimensions | 38 x 25 x 40 cm |
| Brand | 3B Scientific |
Preventing Cardiovascular Disease Folding Display
| Item No. |
1018305 [W43207]
|
| Weight |
2.1 kg |
| Dimensions | 0 x 0 x 0 cm |
| Brand | WRS Group |
| MPN: | 79347 |
Progression of Baby Bottle Tooth Decay Display
| Item No. | 1018298 [W43141] |
| Weight | 0.953kg |
| Dimensions | 0 x 0 x 0 cm |
| Brand | WRS Group |
| MPN: | 79212 |
Prostate Model, 1/2 Natural Size – 3B Smart Anatomy
| Item No. | 1000319 [K41] |
| Weight | 0.4kg |
| Dimensions | 13.5 x 10 x 14 cm |
| Brand | 3B Scientific |
Reproductive Implant Training Arm
| Item No. | 1012451 [W45155] |
| Weight | 0.5kg |
| Brand | Gaumard Scientific Co. Inc. |
| MPN: | S519.M |
See For Yourself: Pap Tests Easel Display
| Item No. | 1018296 [W43132] |
| Weight | 0.451kg |
| Dimensions | 0 x 0 x 0 cm |
| Brand | WRS Group |
| MPN: | 79733 |


