Breastfeeding Chart
| Item No. | 4006706 [VR1557UU] |
| Weight | 0.075kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940391-7 |
Cell to Embryo Development – Model Activity Set
| Item No. | 1018403 [W40215] |
| Weight | 1.5kg |
| Dimensions | 63 x 47 x 5 cm |
| MPN: | 2066 |
Childbirth Demonstration Pelvis Skeleton Model with Fetal Skull – 3B Smart Anatomy
| Item No. | 1000334 [L30] |
| Weight | 1.663kg |
| Dimensions | 33 x 26 x 18 cm |
| Brand | 3B Scientific |
Cholesterol Flip Chart
| Item No. | 1018306 [W43208] |
| Weight | 0.001kg |
| Dimensions | 0 x 0 x 0 cm |
| Brand | WRS Group |
| MPN: | 43117 |
Classic Human Heart Model with Bypass, 2 part – 3B Smart Anatomy
| Item No. | 1017837 [G05] |
| Weight | 0.31kg |
| Dimensions | 19 x 12 x 12 cm |
| Brand | 3B Scientific |
Classic Human Heart Model, 2 part – 3B Smart Anatomy
| Item No. | 1017800 [G08] |
| Weight | 0.49kg |
| Dimensions | 19 x 12 x 12 cm |
| Brand | 3B Scientific |
Common Cardiac Disorders Chart
| Item No. | 4006680 [VR1343UU] |
| Weight | 0.075kg |
| Dimensions | 50 x 67 cm |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940353-5 |




