Charger for SMART STAT ALS simulators
| Item No. | 1018577 [W44184] |
| Weight | 0.57kg |
| MPN: | 101-544U / PP00544U / SB46565U |
Chest Drain Simulator | Chest Tube Trainer – SEM Trainers
| Item No. | 1005175 [W19356] |
| Weight | 4.283kg |
| Dimensions | 57 x 37 x 43 cm |
| MPN: | CDT100 |
Chest Wall for Chest Drain Simulator | CDT101| SEM Trainers
| Item No. | 1005176 [W19357] |
| Weight | 0.93kg |
| Dimensions | 35.6 x 35.6 x 26.5 cm |
| MPN: | CDT101 |
Chester Chest optional Carrying Case or Bag with Soft Sided Case | SEM Trainers
| Item No. | 1005839 [W46508] |
| Weight | 1.81kg |
| Dimensions | 45.7 x 10.2 x 66.0 cm |
| Brand | VATA |
| MPN: | 0401 |
Chester Chestâ„¢ with Peripheral Port Access Arm
| Item No. | SB18636 |
| Weight | |
| Make: | Nasco Healthcare, USA |
Child Airway Management Trainer Head with Lungs and Stomach
| Item No. | LF03610U |
| Weight | 2.59kg |
| Make: | Nasco Healthcare, USA |
Child Airway Management Trainer Replacement Lung Set Only
| Item No. | LF03627U |
| Weight | 0.025kg |
| Make: | Nasco Healthcare, USA |


