Human Ossicle Model, 20-times Maginified – 3B Smart Anatomy
| Item No. | 1012786 [A101] |
| Weight | 0.385 kg |
| Dimensions | 17 x 12 x 21 cm |
| Brand | 3B Scientific |
Human Ossicle Model, 20-times Maginified – 3B Smart Anatomy
| Item No. | 1012786 [A101] |
| Weight | 0.385 kg |
| Dimensions | 17 x 12 x 21 cm |
| Brand | 3B Scientific |
Human Pelvis Skeleton Model, Female with Movable Femur Heads – 3B Smart Anatomy
| Item No. | 1000135 [A62] |
| Weight | 1.55 kg |
| Dimensions | 30 x 30 x 20 cm |
| Brand | 3B Scientific |
Human Radius Model – 3B Smart Anatomy
| Item No. | 1019374 [A45/3] |
| Weight | 0.053 kg |
| Brand | 3B Scientific |
Human Ribs Modle – 3B Smart Anatomy
| Item No. | 1000137 [A69/2] |
| Weight | 0.24 kg |
| Brand | 3B Scientific |
Human Sacrum & Coccyx Model – 3B Smart Anatomy
| Item No. | 1000139 [A70/6] |
| Weight | 0.14 kg |
| Dimensions | 20 x 15 x 15 cm |
| Brand | 3B Scientific |
Human Sacrum & Coccyx Model – 3B Smart Anatomy
| Item No. | 1000139 [A70/6] |
| Weight | 0.14 kg |
| Dimensions | 20 x 15 x 15 cm |
| Brand | 3B Scientific |
Human Scapula Model – 3B Smart Anatomy
| Item No. | 1019375 [A45/4] |
| Weight | 0.114 kg |
| Brand | 3B Scientific |
Human Shoulder Joint Model with Rotator Cuff & 4 Removable Muscles, 5 part – 3B Smart Anatomy
| Item No. | 1000176 [A880] |
| Weight | 0.884 kg |
| Dimensions | 18 x 18 x 24 cm |
| Brand | 3B Scientific |







