Human Male Pelvis Skeleton Model with Ligaments, 2 part – 3B Smart Anatomy
| Item No. | 1013281 [H21/2] |
| Weight | 1.651 kg |
| Dimensions | 19 x 28 x 24.5 cm |
| Brand | 3B Scientific |
Human Nervous System Model Set “Physiology of Nerves” – 3B Smart Anatomy
| Item No. | 1000232 [C40] |
| Weight | 4.379 kg |
| Dimensions | 68 x 51 x 3 cm |
| Brand | 3B Scientific |
Human Nervous System Model, 1/2 Life-Size – 3B Smart Anatomy
| Item No. | 1000231 [C30] |
| Weight | 3.065 kg |
| Dimensions | 80 x 33 x 6 cm |
| Brand | 3B Scientific |
Human Neuro-Anatomical Brain Model, 8 part – 3B Smart Anatomy
| Item No. | 1000228 [C22] |
| Weight | 0.829 kg |
| Dimensions | 14 x 14 x 17.5 cm |
| Brand | 3B Scientific |
Human Nose Model with Paranasal Sinuses, 5 part – 3B Smart Anatomy
| Item No. | 1000254 [E20] |
| Weight | 1.36 kg |
| Dimensions | 26 x 19 x 24 cm |
| Brand | 3B Scientific |
Human Ossicle Model (BONE
| Item No. | 1009697 [A100] |
| Weight | 0.39 kg |
| Dimensions | 17 x 12 x 21 cm |
| Brand | 3B Scientific |
Human Ossicle Model (BONE
| Item No. | 1009697 [A100] |
| Weight | 0.39 kg |
| Dimensions | 17 x 12 x 21 cm |
| Brand | 3B Scientific |
Human Ossicle Model (BONE
| Item No. | 1009697 [A100] |
| Weight | 0.39 kg |
| Dimensions | 17 x 12 x 21 cm |
| Brand | 3B Scientific |
Human Ossicle Model, 20-times Maginified – 3B Smart Anatomy
| Item No. | 1012786 [A101] |
| Weight | 0.385 kg |
| Dimensions | 17 x 12 x 21 cm |
| Brand | 3B Scientific |







