Human Shoulder Joint Model with Rotator Cuff & 4 Removable Muscles, 5 part – 3B Smart Anatomy
| Item No. | 1000176 [A880] |
| Weight | 0.884 kg |
| Dimensions | 18 x 18 x 24 cm |
| Brand | 3B Scientific |
Human Skeleton Model Leo with Ligaments – 3B Smart Anatomy
| Item No. | 1020175 [A12] |
| Weight | 9.407 kg |
| Dimensions | 176.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1013860 |
Human Skeleton Model Max with Painted Muscle Origins & Inserts – 3B Smart Anatomy
| Item No. | 1020173 [A11] |
| Weight | 9.895 kg |
| Dimensions | 176.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1013858 |
Human Skeleton Model Max with Painted Muscle Origins & Inserts – 3B Smart Anatomy
| Item No. | 1020173 [A11] |
| Weight | 9.895 kg |
| Dimensions | 176.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1013858 |
Human Skeleton Model Sam with Muscles & Ligaments – 3B Smart Anatomy
| Item No. | 1020176 [A13] |
| Weight | 10.348kg |
| Dimensions | 176.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1013867 |
Human Skeleton Model Stan – 3B Smart Anatomy
| Item No. | 1020171 [A10] |
| Weight | 9.536 kg |
| Dimensions | 176.5 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1013853 |
Human Skeleton of Leg with Foot, Wire Mounted – 3B Smart Anatomy
| Item No. | 1019359 [A35] |
| Weight | 0.989 kg |
| Brand | 3B Scientific |
Human Skin Model, 80 times Magnified, 3 part – 3B Smart Anatomy
| Item No. | 1000294 [J16] |
| Weight | 1.8 kg |
| Dimensions | 34 x 39 x 15.5 cm |
| Brand | 3B Scientific |
Human Skin Section Model, 40 times Full-Size – 3B Smart Anatomy
| Item No. | 1000290 [J11] |
| Weight | 0.28 kg |
| Dimensions | 24 x 15 x 3.5 cm |
| Brand | 3B Scientific |








