Severe Diabetic Foot Model
| Item No. | 1017937 [W43107A] |
| Weight | 1.205kg |
| Dimensions | 26 x 19 x 9.5 cm |
| Brand | WRS Group |
| MPN: | 26150 |
Sexually Transmitted Diseases Flip Chart
| Item No. | 1020780 |
| Weight | 0.75kg |
| Brand | WRS Group |
| MPN: | 43162 |
| Previous Item No. | W43187 |
Shaken Baby Demonstration Model
| Item No. | 1017928 [W43117] |
| Weight | 1.7kg |
| Dimensions | 60 x 31.4 x 22.2 cm |
| Brand | WRS Group |
| MPN: | 53501 |
Standard Breast Self Examination Model, Beige
| Item No. | 1017889 [W43004] |
| Weight | 0.9kg |
| Dimensions | 25 x 7.5 x 15 cm |
| Brand | WRS Group |
| MPN: | 26500 |
Standard Ready-or-Not Tot® – White Male
| Item No. | 1017931 [W44214] |
| Weight | 2.988kg |
| Dimensions | 56.5 x 29.6 x 16.5 cm |
| MPN: | WA18306 |
Teaching Package “10 Contraceptives”
| Item No. | 1020590 [W150001] |
| Weight | 1.98kg |
| Brand | 3B Scientific |
Teen BSE/TSE Training Set – Beige Skintone
| Item No. | 1017933 [W43104] |
| Weight | 0.9kg |
| Dimensions | 26 x 22.9 x 18.8 cm |
| Brand | WRS Group |
| MPN: | 26495 |





