Fetus Model
| Item No. | 1005571 [W43038] |
| Weight | 0.45kg |
| Dimensions | 41 x 23 x 12 cm |
| Brand | WRS Group |
| MPN: | 79814 |
Goggles for Simulating Drink Driving
| Item No. | 1005576 [W43041] |
| Weight | 0.09kg |
| Brand | WRS Group |
| MPN: | 79190A |
Healthy Eating Out Flip Chart
| Item No. | 1018408 [W43218] |
| Dimensions | 0 x 0 x 0 cm |
| Brand | WRS Group |
| MPN: | 43174 |
HIV and AIDS Chart
| Item No. | 4006722 [VR1725UU] |
| Weight | 0.075kg |
| Brand | 3B Scientific |
| ISBN | 978-3-82-940485-3 |
HIV Model – 3B Smart Anatomy
| Item No. | 1000336 [L40] |
| Weight | 0.73kg |
| Dimensions | 18 x 13 x 13 cm |
| Brand | 3B Scientific |
Human Female Pelvis Skeleton Model with Ligaments, Vessels, Nerves, Pelvic Floor Muscles & Organs, 6 part – 3B Smart Anatomy
| Item No. | 1000288 [H20/4] |
| Weight | 2.274kg |
| Dimensions | 19 x 27 x 19 cm |
| Brand | 3B Scientific |
| Previous Item No. | 1005110 |
Human Femoral Fracture & Hip Osteoarthritis Model – 3B Smart Anatomy
| Item No. | 1000175 [A88] |
| Weight | 0.4kg |
| Dimensions | 14 x 10 x 22 cm |
| Brand | 3B Scientific |
Human Heart Model, 2-times Life-Size, 4 part – 3B Smart Anatomy
| Item No. | 1000268 [G12] |
| Weight | 0.656kg |
| Dimensions | 32 x 18 x 18 cm |
| Brand | 3B Scientific |





